AP Honors Academy Faculty
Name | Course(s) | |
---|---|---|
Ms. Tammie Braswell | Precalculus | |
Ms. Sarah Colado | 2-D Art and Design | 3-D Art and Design | Art History | Drawing | |
Ms. Kimberly Curran | European History | United States History | World History: Modern | |
Mr. Carter Day | Physics 1 | |
Mr. Jerffrey Dew | Human Geography | |
Mr. Joseph Frencl | Calculus AB | Calculus BC | Precalculus | |
Dr. Jonathan Greene | United States History | |
Ms. Alexis Hicks | Chemistry | |
Ms. Rachel Hozey | English Literature and Composition | |
Mr. Richard Kent | Seminar | |
Ms. Dominia Lara | English Language and Composition | |
Ms. Laurie Mcdonald | Precalculus | |
Mr. Bryan Noonan | English Language and Composition | |
Ms. Kenya Raichart | Biology | |
Mr. Sean Reed | Statistics | |
Mr. Thomas Rossmanith | Macroeconomics | Microeconomics | U.S. Government and Politics | |
Mr. Alexander Seoane | Human Geography | |
Ms. Laura Solomon | Spanish Language and Culture | |
Ms. Rebecca Solomon | Psychology | |
Dr. Scott Sowell | Environmental Science | |
Mr. Stephen Travers | Computer Science A | |
Mr. Matthew Zur | Research |
AP Honors Academy Instructional Support
Name | Position | |
---|---|---|
Ms. Dawn Anzualda | AP Capstone Counselor | |
Ms. Brandi Thomas | AP Honors Academy Administrator | |
Mr. Jack Leon | AP Testing Coordinator |