![Blue Graphic Banner](https://cmsv2-assets.apptegy.net/uploads/23734/file/3419320/217974df-d909-4def-a5ef-f85047d5ee67.png)
Board Members History
Dates | Board Members |
---|---|
1901 | Commissioner D. U. Fletcher, Chairman, Commissioner Brown, Commissioner Chadwick, Commissioner Yerkes |
1902 | Commissioner D. U. Fletcher, Chairman, Commissioner Brown, Commissioner Chadwick, Commissioner Yerkes |
1903 | Commissioner D. U. Fletcher, Chairman, Commissioner Brown, Commissioner Chadwick, Commissioner Yerkes |
1904 | Commissioner D. U. Fletcher, Chairman, Commissioner Brown, Commissioner Chadwick, Commissioner Yerkes |
1905 | Commissioner D. U. Fletcher, Chairman, Commissioner Brown, Commissioner Chadwick, Commissioner Yerkes |
1906 | Commissioner D. U. Fletcher, Chairman, Commissioner Brown, Commissioner Chadwick, Commissioner Yerkes |
1907 | Commissioner George L. Drew, Chairman, Commissioner Chadwick, Commissioner George P. Glenn, Commissioner E. P. Holmes |
1908 | Commissioner George L. Drew, Chairman, Commissioner Chadwick, Commissioner George P. Glenn, Commissioner E. P. Holmes |
1909 | Commissioner Clarkson, Chairman, Commissioner William M. Stockton, Vice-Chairman, Commissioner Harrison Starratt |
1910 | Commissioner William M. Stockton, Chairman, Commissioner George C. Bedell, Commissioner Harrison Starratt |
1911 | Commissioner William M. Stockton, Chairman, Commissioner George C. Bedell, Commissioner Harrison Starratt |
1912 | Commissioner William M. Stockton, Chairman, Commissioner George C. Bedell, Commissioner Harrison Starratt |
1913 | Commissioner William M. Stockton, Chairman, Commissioner George C. Bedell, Commissioner Harrison Starratt |
1914 | Commissioner William M. Stockton, Chairman, Commissioner J. C. Cooper, Commissioner Harrison Starratt |
1915 | Mr. William M. Stockton, Chairman, Mr. J. C. Cooper, Mr. C. B. McRae, Board of Trustees – First District – R. V. Covington & W. H. Baker |
1916 | Mr. J. C. Cooper, Chairman, General Edward Anderson, Mr. C. B. McRae |
1917 | Mr. Fred B. Noble, Chairman, Mr. C. B. McRae, Dr. M. B. Herlong |
1918 | Mr. C. B. McRae, Acting Chairman, Mrs. N. B. Broward, Dr. M. B. Herlong |
1919 | Dr. M. B. Herlong, Chairman, Mrs. N. B. Broward, Mr. C. B. McRae |
1920 | Dr. M. B. Herlong, Chairman, Mrs. N. B. Broward, Mr. C. B. McRae |
1921 | Dr. M. B. Herlong, Chairman, Mrs. N. B. Broward, Mr. C. B. McRae |
1922 | Mr. Fred Noble, Chairman, Mrs. William B. Young, Board of Trustees Special Tax District 1 – R. V. Covington & Moses S. Pollak |
1923 | Mr. Fred B. Noble, Mr. William M. Stockton, Mrs. William B. Young |
1924 | Mr. Fred B. Noble, Mr. William M. Stockton, Mrs. William B. Young |
1925 | Mr. William M. Stockton, Chairman, Mr. Frank G. Johnson, Mrs. William B. Young |
1926 | Mr. William M. Stockton, Chairman, Mr. Frank G. Johnson, Mrs. William B. Young |
1927 | Mr. Guest, Mr. Frank G. Johnson, Mr. D. C. Brown |
1928 | Mr. Guest, Chairman, Mr. D. C. Brown, Mr. Frank G. Johnson, Mr. R. B. Rutherford |
1929 | Mr. F. C. Browning, Chairman, Mr. W. F. Bunch, Mr. J. C. Coppedge, Sr., Mr. R. B. Rutherford |
1930 | Mr. F. C. Browning, Chairman, Mr. W. F. Bunch, Mr. J. C. Coppedge, Sr., Mr. R. B. Rutherford |
1931 | Mr. J. Gordon Permenter, Chairman, Mr. Fred B. Noble, Mr. W. F. Bunch, Mr. R. B. Rutherford |
1932 | Mr. Fred B. Noble, Chairman, Mr. W. F. Bunch, Mr. J. Gordon Permenter, Mr. R. B. Rutherford |
1933 | Dr. C. C. Collins, Chairman, Mr. T. C. Nichols, Mr. Percy L. Thomas, Miss Margaret Weed, Mr. Brown Whatley |
1934 | Miss Margaret Weed, Chairman, Dr. C. C. Collins, Mr. T. C. Nichols, Mr. Percy L. Thomas, Mr. Brown Whatley |
1935 | Mr. Brown Whatley, Chairman, Dr. C. C. Collins, Mr. T. C. Nichols, Mr. Percy L. Thomas, Miss Margaret Weed |
1936 | Mr. Percy L. Thomas, Chairman, Dr. C. C. Collins, Mr. T. C. Nichols, Miss Margaret G. Weed, Mr. Brown Whatley |
1937 | Miss Margaret Weed, Chairman, Dr. C. C. Collins, Mr. W. C. Rivers, Mr. Percy L. Thomas, Mr. Brown Whatley |
1938 | Mr. W. C. Rivers, Chairman, Dr. C. C. Collins, Mr. Percy L. Thomas, Miss Margaret G. Weed, Mr. Brown Whatley |
1939 | Mr. Brown Whatley, Chairman, Mr. James T. Etheredge, Mr. W. C. Rivers, Mr. Percy L. Thomas, Miss Margaret G. Weed |
1940 | Mr. James Etheredge, Mr. Percy L. Thomas, Mr. W. C. Rivers, Miss Margaret G. Weed, Mr. Brown Whatley |
1941 | Mr. James T. Etheredge, Chairman, Mr. Ted Dewitt, Mr. J. E. Ross, Miss Margaret G. Weed, Mr. Brown Whatley |
1942 | Mr. James T. Etheredge, Chairman, Mr. Ted Dewitt, Mr. J. E. Ross, Miss Margaret G. Weed, Mr. Brown Whatley |
1943 | Mr. J. E. Ross, Chairman, Mr. Ted Dewitt, Mr. James T. Etheredge, Mr. Fred B. Noble, Mr. Brown Whatley |
1944 | Mr. J. E. Ross, Chairman, Mr. Ted Dewitt, Mr. James T. Etheredge, Mr. Cecil Lowe, Mr. Fred B. Noble |
1945 | Mr. Ted Dewitt, Chairman, Mr. James T. Etheredge, Mr. Cecil Lowe, Mr. Fred B. Noble, Mr. W. C. Rivers |
1946 | Mr. Ted Dewitt, Chairman, Mr. James T. Etheredge, Mr. Cecil Lowe, Mr. Fred B. Noble, Mr. W. C. Rivers |
1947 | Mr. Francis P. Conroy, Chairman, Mr. Ted Dewitt, Mr. Robert C. Lechner, Mr. Cecil B. Lowe, Mr. W. C. Rivers |
1948 | Mr. Francis P. Conroy, Chairman, Mr. Ted Dewitt, Mr. Robert C. Lechner, Mr. Cecil B. Lowe, Mr. W. C. Rivers |
1949 | Mr. Cecil B. Lowe, Chairman, Mr. Francis P. Conroy, Mr. Ted Dewitt, Mr. Robert C. Lechner, Mr. W. C. Rivers |
1950 | Mr. Cecil B. Lowe, Chairman, Mr. Francis P. Conroy, Mr. Ted Dewitt, Mr. Robert C. Lechner, Mr. W. C. Rivers |
1951 | Mr. Robert C. Lechner, Chairman, Mr. Ted Dewitt, Mr. James B. Lee, Mr. Cecil B. Lowe, Mr. W. C. Rivers |
1952 | Mr. Robert C. Lechner, Chairman, Mr. Ted Dewitt, Mr. James B. Lee, Mr. Cecil B. Lowe, Mr. W. C. Rivers |
1953 | Mr. L. S. Sheffield, Chairman, Mr. Robert C. Lechner, Mr. James B. Lee, Mr. Ned P. Searcy, Mr. Verley T. Spivey |
1954 | Mr. L. S. Sheffield, Chairman, Mr. Robert C. Lechner, Mr. James B. Lee, Mr. Ned P. Searcy, Mr. Verley T. Spivey |
1955 | Mr. Ned P. Searcy, Mr. Martinez Baker, Mr. Raymond A. David, Mr. Verley T. Spivey |
1956 | Mr. Ned P. Searcy, Mr. Martinez Baker, Mr. Raymond David, Mr. Verley T. Spivey |
1957 | Mr. Martinez Baker, Mr. Raymond David, Mr. William L. Queen, Mr. Ned P. Searcy, Mr. A. E. Stokes |
1958 | Mr. Martinez Baker, Mr. Raymond David, Mr. William L. Queen, Mr. Ned P. Searcy, Mr. A. E. Stokes |
1959 | Mr. Raymond A. David, Mr. Martinez Baker, Mr. Charles W. Johnson, Jr., Mr. Ned P. Searcy, Mr. A. E. Stokes |
1960 | Mr. Raymond A. David, Mr. Martinez Baker, Mr. Charles W. Johnson, Jr., Mr. Ned P. Searcy, Mr. A. E. Stokes |
1961 | Mr. A. E. Stokes, Mr. Martinez Baker, Mr. Raymond A. David, Mr. Charles W. Johnson, Jr., Mr. Ned P. Searcy |
1962 | Mr. A. E. Stokes, Mr. Martinez Baker, Mr. Raymond A. David, Mr. Charles W. Johnson, Jr., Mr. Ned P. Searcy |
1963 | Mr. Charles W. Johnson, Jr., Mr. Martinez Baker, Mr. Raymond A. David, Mr. Ned P. Searcy, Mr. A. E. Stokes |
1964 | Mr. Charles W. Johnson, Jr., Mr. Martinez Baker, Mr. Raymond A. David, Mr. Ned P. Searcy, Mr. A. E. Stokes |
1965 | Mr. A. E. Stokes, Mr. Martinez Baker, Mr. Jacob F. Bryan, III, Mr. M. C. Harden, Jr., Mr. Harry G. Kincaid, Mr. Franklin Reinstine, Mr. Ned P. Searcy |
1966 | Mr. A. E. Stokes, Mr. Martinez Baker, Mr. Jacob F. Bryan, III, Mr. M. C. Harden, Jr., Mr. Harry G. Kincaid, Mr. Franklin Reinstine, Mr. Ned P. Searcy |
1967 | Mr. M. C. Harden, Jr., Mr. Martinez Baker, Mr. Charles R. Bassett, Mr. Ned P. Searcy, Mr. A. E. Stokes, Mr. Don R. Wells, Mr. Hugh B. Wilcox |
1968 | Mr. M. C. Harden, Jr., Mr. Martinez Baker, Mr. Charles R. Bassett, Mr. Ned P. Searcy, Mr. A. E. Stokes, Mr. Don R. Wells, Dr. Hugh Wilcox |
1969 | Mr. Charles R. Bassett, Mr. William E. Carter, Mr. Wendell P. Holmes, Jr., Mr. Cecil H. Jones, Mrs. Gene W. Miller, Mr. Robert R. Storey |
1970 | Mr. Charles R. Bassett, Mr. Cecil H. Jones, Vice-Chairman, Mr. William E. Carter, Mr. Wendell P. Holmes, Jr., Mr. Carl C. McAllister, Jr., Mrs. Gene W. Miller, Mr. Robert R. Storey |
1971 | Mr. William E. Carter, Chairman, Mrs. Gene W. Miller, Vice-Chairman, Mr. Joseph L. Cullen, Mr. Wendell P. Holmes, Jr., Reverend Jim Hornsby, Mr. William S. Mathias, Jr., Mr. Hugh Schulman |
1972 | Mr. William E. Carter, Chairman, Mrs. Gene W. Miller, Vice-Chairman, Mr. Joseph L. Cullen, Mr. Wendell P. Holmes, Jr., Reverend Jim Hornsby, Mr. William S. Mathias, Jr., Mr. Hugh Schulman |
1973 | Mr. William E. Carter, Chairman, Mr. Wendell P. Holmes, Jr., Vice-Chairman, Mr. Joseph L. Cullen, Reverend Jim Hornsby, Mr. William S. Mathias, Jr., Mrs. Gene Miller, Mr. Hugh Schulman |
1974 | Mr. William E. Carter, Chairman, Mr. Wendell P. Holmes, Jr., Vice-Chairman, Mr. Joseph L. Cullen, Reverend Jim Hornsby, Mr. William S. Mathias, Jr., Mrs. Gene Miller, Mr. Nathan H. Wilson |
1975 | Mr. William E. Carter, Chairman, Mr. Joseph Cullen, Vice-Chairman, Mr. Wendell P. Holmes, Mrs. Gene Miller, Mr. Jack Nooney, Mr. Hugh D. Stephens, Mr. Nathan H. Wilson |
1976 | Mr. William E. Carter, Mr. Jack Nooney, Dr. James H. Corwin, Mr. Joseph L. Cullen, Mr. Wendell P. Holmes, Jr., Mrs. Gene Miller, Mr. Hugh D. Stephens |
1977 | Mr. William E. Carter, Mrs. Gene Miller, Dr. James H. Corwin, Mr. Joseph L. Cullen, Mr. Wendell P. Holmes, Jr., Mr. Jack Nooney, Mr. George T. Sessions |
1978 | Mr. Jack Nooney, Mr. Wendell P. Holmes, Jr., Mr. William E. Carter, Dr. James H. Corwin, Mr. Joseph L. Cullen, Mrs. Gene Miller, Mr. George T. Sessions |
1979 | Dr. James H. Corwin, Mr. Joseph L. Cullen, Mr. James L. Clemons, Mr. Wendell P. Holmes, Jr., Mrs. Donna Lucas, Mr. Jack Nooney, Mr. George T. Sessions |
November 1980 – November 1981 | Dr. James Corwin, Mr. Jack Nooney, Mr. James L. Clemons, Mr. Joseph L. Cullen, Mr. Wendell P. Holmes, Jr., Ms. Donna Lucas, Mr. George T. Sessions |
November 1981 – November 1982 | Mr. Wendell P. Holmes, Jr., Mr. Jack Nooney, Mr. James L. Clemons, Dr. James H. Corwin, Mr. Joseph L. Cullen, Ms. Donna Lucas, Mr. George T. Sessions |
November 1982 – November 1983 | Mr. Wendell P. Holmes, Jr., Mr. Jack Nooney, Dr. James H. Corwin, Ms. Donna Lucas, Dr. Samuel Nesbitt, Mr. Wendell C. (Billy) Parker, Mr. Harry Wagner |
November 1983 – November 1984 | Mr. Wendell P. Holmes, Jr., Mr. Jack Nooney, Dr. James H. Corwin, Dr. Samuel Nesbitt, Mr. Wendell C. (Billy) Parker, Mr. John W. Sutton, Mr. Harry Wagner |
November 1984 – November 1985 | Mr. Wendell P. Holmes, Jr., Mr. Jack Nooney, Mr. Stan Jordan, Dr. Samuel Nesbitt, Mr. Wendell C. (Billy) Parker, Mr. John W. Sutton, Mr. Harry Wagner |
November 1985 – November 1986 | Mr. Jack Nooney, Mr. Wendell C. (Billy) Parker, Mr. Wendell P. Holmes, Jr., Mr. Stan Jordan, Dr. Samuel Nesbitt, Mr. John W. Sutton, Mr. Harry Wagner |
November 1986 – November 1987 | Mr. Jack Nooney, Mr. Wendell C. (Billy) Parker, Dr. Bill Bosworth, Mr. Donald C. Buckley, Mr. Wendell P. Holmes, Jr., Mr. Stan Jordan, Dr. Samuel Nesbitt |
November 1987 – November 1988 | Mr. Wendell C. (Billy) Parker, Mr. Stan Jordan, Dr. Bill Bosworth, Mr. Donald C. Buckley, Mr. Wendell P. Holmes, Jr., Dr. Samuel Nesbitt, Mr. Jack Nooney |
November 1988 – November 1989 | Mr. Stan Jordan, Mr. Wendell C. (Billy) Parker, Dr. Bill Bosworth, Mr. Donald C. Buckley, Mr. Wendell P. Holmes, Jr., Dr. Samuel Nesbitt, Mr. Jack Nooney |
November 1989 – November 1990 | Mr. Stan Jordan, Mr. Donald Buckley, Dr. Bill Bosworth, Mr. Wendell P. Holmes, Jr., Dr. Samuel P. Nesbitt, Mr. Jack Nooney, Mr. Wendell C. (Billy) Parker |
November 1990 – November 1991 | Mr. Stan Jordan, Mr. Donald Buckley, Ms. Nancy O. Corwin, Ms. Gwendolyn E. Gibson, Mr. Wendell P. Holmes, Jr., Mr. Jack Nooney, Mr. Wendell C. (Billy) Parker |
November 1991 – November 1992 | Mr. Donald C. Buckley, Ms. Nancy O. Corwin, Mr. Wendell P. Holmes, Jr., Ms. Gwendolyn E. Gibson, Mr. Stan Jordan, Mr. Jack Nooney, Mr. Wendell C. (Billy) Parker |
November 1992 – November 1993 | Mr. Donald Buckley, Ms. Nancy Corwin, Ms. Cheryl G. Donelan, Ms. Gwendolyn E. Gibson, Ms. Gwendola Jones, Mr. Stan Jordan, Mr. Wendell C. (Billy) Parker |
November 1993 – November 1994 | Ms. Nancy O. Corwin, Mr. Wendell C. (Billy) Parker, Mr. Donald Buckley, Ms. Cheryl G. Donelan, Ms. Gwendolyn Gibson, Ms. Gwendola Jones, Mr. Stan Jordan |
November 1994 – November 1995 | Mr. Wendell C. (Billy) Parker, Ms. Cheryl G. Donelan, Ms. Gwendolyn Gibson, Ms. Gwendola Jones, Mr. Stan Jordan, Ms. Linda Sparks, Dr. Susan Wilkinson |
November 1995 – November 1996 | Ms. Cheryl G. Donelan, Ms. Gwendolyn Gibson, Ms. Gwendola Jones, Mr. Stan Jordan, Mr. Wendell C. (Billy) Parker, Ms. Linda Sparks, Dr. Susan Wilkinson |
November 1996 – November 1997 | Ms. Gwendolyn Gibson, Ms. Linda S. Sparks, Ms. Cheryl G. Donelan, Mr. Jimmie Johnson, Mr. Stan Jordan, Mr. Wendell C. (Billy) Parker, Dr. Susan Wilkinson |
November 1997 – November 1998 | Ms. Linda S. Sparks, Mr. Stan Jordan, Ms. Cheryl G. Donelan, Ms. Gwendolyn Gibson, Mr. Jimmie Johnson, Mr. Wendell C. (Billy) Parker, Dr. Susan Wilkinson |
November 1998 – November 1999 | Ms. Linda S. Sparks, Dr. Susan Wilkinson, Ms. Gwendolyn Gibson, Ms. Cheryl Donelan Grymes, Mr. Jimmie Johnson, Mr. Stan Jordan, Mr. Wendell C. (Billy) Parker |
November 1999 – November 2000 | Dr. Susan Wilkinson, Mr. Jimmie Johnson, Ms. Gwendolyn Gibson, Ms. Cheryl Donelan Grymes, Mr. Stan Jordan, Mr. Wendell C. (Billy) Parker, Ms. Linda Sparks |
November 2000 – November 2001 | Dr. Susan Wilkinson, Mr. Jimmie Johnson, Ms. Kris Barnes, Ms. Martha Barrett, Ms. Gwendolyn Gibson, Ms. Cindy Rounds, Ms. Linda Sparks |
November 2001 – November 2002 | Mr. Jimmie Johnson, Ms. Kris Barnes, Ms. Martha Barrett, Ms. Gwendolyn Gibson, Ms. Cindy Rounds, Ms. Linda Sparks, Dr. Susan Wilkinson |
November 2002 – November 2003 | Ms. Kris Barnes, Ms. Martha Barrett, Ms. Nancy Broner, Ms. Vicki Drake, Ms. Brenda A. Priestly Jackson, Mr. Jimmie Johnson, Ms. Cindy Rounds |
November 2003 – November 2004 | Ms. Martha Barrett, Ms. Cindy Rounds, Ms. Kris Barnes, Ms. Nancy Broner, Ms. Vicki Drake, Ms. Brenda A. Priestly Jackson, Mr. Jimmie Johnson |
November 2004 – November 2005 | Ms. Nancy Broner, Ms. Brenda A. Priestly Jackson, Ms. Kris Barnes, Ms. Martha Barrett, Ms. Betty Burney, Ms. Vicki Drake, Mr. Tommy Hazouri |
November 2005 – November 2006 | Ms. Brenda A. Priestly Jackson, Ms. Vicki Drake, Ms. Kris Barnes, Ms. Martha Barrett, Ms. Nancy Broner, Ms. Betty Burney, Mr. Tommy Hazouri |
November 2006 – November 2007 | Ms. Vicki Drake, Ms. Betty Burney, Ms. Kris Barnes, Ms. Martha Barrett, Ms. Nancy Broner, Mr. Tommy Hazouri, Ms. Brenda A. Priestly Jackson |
November 2007 – November 2008 | Ms. Betty Burney, Mr. Tommy Hazouri, Ms. Kris Barnes, Ms. Martha Barrett, Ms. Nancy Broner, Ms. Vicki Drake, Ms. Brenda A. Priestly Jackson |
November 2008 – November 2009 | Mr. Tommy Hazouri, Ms. Brenda A. Priestly Jackson, Ms. Nancy Broner, Ms. Betty Burney, Ms. Vicki Drake, Mr. W. C. Gentry, Mr. Stan Jordan |
November 2009 – November 2010 | Ms. Brenda A. Priestly Jackson, Ms. Nancy Broner, Ms. Martha Barrett, Ms. Betty Burney, Ms. Vicki Drake, Mr. W. C. Gentry, Mr. Tommy Hazouri |
November 2010 – November 2011 | Mr. W. C. Gentry, Ms. Betty Burney, Ms. Martha Barrett, Ms. Becki Couch, Mr. Tommy Hazouri, Mr. Fred “Fel” Lee, Ms. Paula D. Wright |
November 2011 – November 2012 | Ms. Betty Burney, Mr. Fred “Fel” Lee, Ms. Martha Barrett, Ms. Becki Couch, Mr. W. C. Gentry, Mr. Tommy Hazouri, Ms. Paula D. Wright |
November 2012 – November 2013 | Mr. Fred “Fel” Lee, Ms. Becki Couch, Ms. Cheryl Grymes, Mr. Jason Fischer, Dr. Constance S. Hall, Ms. Ashley Smith Juarez, Ms. Paula D. Wright |
November 2013 – November 2014 | Ms. Becki Couch, Ms. Cheryl Grymes, Mr. Jason Fischer, Dr. Constance S. Hall, Ms. Ashley Smith Juarez, Mr. Fred “Fel” Lee, Ms. Paula D. Wright |
November 2014 – November 2015 | Ms. Cheryl Grymes, Ms. Ashley Smith Juarez, Ms. Becki Couch, Mr. Jason Fischer, Dr. Constance S. Hall, Mr. Scott Shine, Ms. Paula D. Wright |
November 2015 – November 2016 | Ms. Ashley Smith Juarez, Ms. Paula D. Wright, Ms. Becki Couch, Mr. Jason Fischer (resigned effective June 19, 2016), Ms. Cheryl Grymes, Dr. Constance S. Hall, Mr. Scott Shine |
November 2016 – November 2017 | Ms. Paula D. Wright, Ms. Ashley Smith Juarez, Ms. Becki Couch, Ms. Cheryl Grymes, Ms. Lori Hershey, Mr. Warren A. Jones, Mr. Scott Shine |
November 2017 – November 2018 | Ms. Paula D. Wright, Ms. Lori Hershey, Ms. Becki Couch, Ms. Cheryl Grymes, Mr. Warren A. Jones, Mr. Scott Shine, Ms. Ashley Smith Juarez |
November 2018 – November 2019 | Ms. Lori Hershey, Mr. Warren A. Jones, Ms. Elizabeth Andersen, Ms. Cheryl Grymes, Ms. Charlotte D. Joyce, Ms. Ashley Smith Juarez, Mr. Darryl D. Willie |
November 2019 – November 2020 | Mr. Warren A. Jones, Ms. Elizabeth Andersen, Ms. Cheryl Grymes, Ms. Lori Hershey, Ms. Charlotte D. Joyce, Ms. Ashley Smith Juarez, Mr. Darryl D. Willie |
November 2020 – November 2021 | Ms. Elizabeth Andersen, Mr. Darryl D. Willie, Dr. Kelly Coker, Ms. Lori Hershey, Mr. Warren A. Jones, Ms. Charlotte D. Joyce, Ms. Cindy Pearson |
November 2021 – November 2022 | Mr. Darryl D. Willie, Dr. Kelly Coker, Ms. Elizabeth Andersen, Ms. Lori Hershey, Mr. Warren A. Jones, Ms. Charlotte D. Joyce, Ms. Cindy Pearson |
November 2022 – November 2023 | Dr. Kelly Coker, Ms. Cindy Pearson, Ms. April A. Carney, Ms. Lori Hershey, Mr. Warren A. Jones, Ms. Charlotte D. Joyce, Mr. Darryl D. Willie |
November 2023 – November 2024 | Mr. Darryl D. Willie, Ms. Charlotte D. Joyce, Ms. April A. Carney, Dr. Kelly Coker, Dr. Lori Hershey, Mr. Warren A. Jones, Ms. Cindy Pearson |
November 2024 – November 2025 | Ms. Charlotte D. Joyce, Ms. April A. Carney, Ms. Melody A. Bolduc, Mr. Reginald Blount, Ms. Cindy Pearson, Mr. Anthony Ricardo, Mr. Darryl D. Willie |
History of the Duval County Public Schools
The County was formed August 12, 1822.
The Board of Public Instruction was appointed on March 1, 1869. The first Board was appointed by the State Board of Education. Nominations were from
the State Superintendent of Public Education, and consisted of 5 members.
The School Board was organized on November 24, 1869 – Alonzo Huling, Chairman.
The second Board was established in 1889. This Board was elected, and has been elected since that time.
(Information from County Archives of Florida – Number 16 – Duval County – Page 123 – Book No. F352 H673)
The Judge of Probate acted as County Superintendent of Schools prior to 1869. They were:
Date Appointed | Judge of Probate |
---|---|
July 26, 1845 | William F. Crabtree |
July 26, 1849 | Felix G. Livingston |
October 30, 1855 | Benjamin Hopkins |
January 31, 1857 | Oscar Hart |
November 24, 1857 | Richard B. Rushing |
October 29, 1859 | Chandler S. Emery |
November 8, 1861 | Francis S. L’Engle |
October 26, 1863 | Francis J. Wheaton |
December 21, 1865 | H. Doggett |
Superintendent
Date of Comission or Appointment | Name of Superintendent | Remarks |
---|---|---|
| W. L. Coan | No record of Commission – Believed to have served from 1869-1870. |
| W. H. Christy | No record of Commission – Believed to have served from 1871 – 1873. |
June 15, 1874 | E. F. Mawbey | Removed December 24, 1874. |
January 11, 1875 | John F. Rollins |
|
January 24, 1877 | Frederick Pasco | Resigned February 10, 1880. |
February 16, 1880 | W. H. Babcock |
|
November 26, 1888 | Walter B. Clarkson |
|
February 11, 1889 | William M. Ledwith | Resigned July 1, 1890. |
January 6, 1891 | J. D. Mead |
|
January 6, 1897 | George P. Glenn |
|
January 3, 1905 | Frank Elzey | Resigned November 23, 1905. |
November 20, 1905 | Hiram H. Palmer | Deceased |
December 14, 1907 | James Q. Palmer | Resigned November 10, 1913. |
December 13, 1913 | F. A. Hathaway | Retired |
January 6, 1925 | G. Elmer Wilbur | Deceased |
September 13, 1928 | R. B. Rutherford |
|
January 3, 1933 | R. C. Marshall |
|
January 7, 1941 | W. Daniel Boyd | On military leave. J.W. Gilbert was acting Superintendent. |
January 6, 1953 | Iva T. Sprinkle | Elected |
January 8, 1957 | Ishmael "Ish" Brant | Elected |
January 7, 1969 | Dr. Cecil Hardesty | Appointed by the School Board. Resigned June 30, 1973. |
July 15, 1973 | Dr. John T. Gunning | Appointed by the School Board. |
February 1, 1976 | Herb A. Sang | Appointed by the School Board. Last day was March 31, 1989. |
April 1, 1989 | Dr. Charles H. Cline | Interim Superintendent. Last day was April 24, 1989. |
April 24, 1989 | Dr. Larry L. Zenke | Appointed by the School Board. Last day was January 7, 1997. |
February 4, 1997 | Dr. Donald Van Fleet | Interim Superintendent. Last day was July 31, 1998. |
August 1, 1998 | John C. Fryer, Jr. | Appointed by the School Board. Last day was May 6, 2005. |
May 7, 2005 | Dr. Nancy Snyder | Interim Superintendent. Last day was November 16, 2005. |
November 1, 2005 | Dr. Joseph Wise | Appointed by the School Board. Last day was June 19, 2007. |
October 17, 2007 | William "Ed" Pratt-Dannals | Appointed by the School Board. Last day was November 11, 2012. |
November 12, 2012 | Dr. Nikolai Vitti | Appointed by the School Board. Last day was May 21, 2017. |
May 17, 2017 | Dr. Patricia S. Willis | Interim Supertendent. |
May 18, 2018 | Dr. Diana L. Greene | Appointed by the School Board. Last day was July 25, 2023. |
June 6, 2023 | Dr. Dana L. Kriznar | Appointed by the School Board. Last day was September 30, 2024. |
July 1, 2024 | Dr. Christopher Bernier | Appointed by the School Board. |
UPDATED: 03-06-24/GC